Sales Manager: Katherine Xu
Skype: Katherine199191
Email:info@cloveratv.com
Whatsapp: 0086-151-5221-1486
Mob/Wechat: 0086-183-1493-8382
Ali-Website: http://cloveratv.en.alibaba.com/
Factory Address: Jinhua City, Zhejiang Province, China
250cc Farm ATV 4 Stroke ATV
Engine | |
Engine Type | Single cylinder, air-cooled or water-cooled, 4-stroke, ZongShen brand |
Engine Displacement | 250cc |
Bore & Stroke | 67x65mm |
Compression Ratio | 10:1 |
Carburetor | Carburetor |
Max. Power Output | 12kW/(6500r/min) |
Max. Torque | 17.5N.m/(5500r/min) |
Ignition | CDI |
Starter | Electric start |
Drive Train | |
Clutch | Manual |
Gearbox | 5-speed(four forward gears and one reverse gear, plus neutral gear) |
Final Drive | Chain |
Dimensions and Weight | |
Length x Width x Height | 1,830x1,060x1,370mm |
Wheelbase | 1,210mm |
Front Tread | 930mm |
Rear Tread | 760mm |
Seat Height | 890mm |
Foot Step to Seat | 480mm |
Fuel Capacity | 7.8L, metal tank |
Wheels, Suspension and Brakes | |
Wheels Front | 10 inch alloy rim / 21 inch |
Wheels Rear | 10 inch alloy rim / 20 inch |
Suspension Front | Independent double-wishbone |
Suspension Rear | Swing arm with single shock |
Brakes F/R | Dual drum brakes(Hand operated) / Hydraulic disc brake(foot operated) |
Packing | |
Carton Size | 1,520x820x830mm |
G.W./N.W. | 184/164kg |
Container Load | 22pcs/44pcs/66pcs%3 |