Sales Manager: Katherine Xu
Skype: Katherine199191
Email:info@cloveratv.com
Whatsapp: 0086-151-5221-1486
Mob/Wechat: 0086-183-1493-8382
Ali-Website: http://cloveratv.en.alibaba.com/
Factory Address: Jinhua City, Zhejiang Province, China
150cc/200cc CVT ATV 4 Stroke ATV
Engine | |
Engine Type | Single cylinder, air-cooled, 4-stroke, fully automatic with reverse |
Engine Displacement | 150cc / 200cc |
Bore & Stroke | 57.40x57.80mm[200cc: 62.5x65.2mm] |
Compression Ratio | 10:1 |
Carburetor | Carburetor |
Max. Power Output | 6.0kW/(7500r/min) [200cc: 7.0kW/(7500r/min)] |
Max. Torque | 8.3N.m/(6000r/min)[200cc: 10.5N.m/(5500r/min)] |
Ignition | CDI |
Starter | Electric start & Kick start |
Drive Train | |
Clutch | Manual |
Gearbox | 3-speed(forward, neutral and reverse gears) |
Final Drive | Chain |
Dimensions and Weight | |
Length x Width x Height | 1,830x1,060x1,370mm |
Wheelbase | 1,210mm |
Front Tread | 930mm |
Rear Tread | 760mm |
Seat Height | 890mm |
Foot Step to Seat | 480mm |
Fuel Capacity | 7.8L, metal tank |
Wheels, Suspension and Brakes | |
Wheels Front | 8 inch / 10 inch alloy rim |
Wheels Rear | 8 inch / 10 inch alloy rim |
Suspension Front | Independent double-wishbone |
Suspension Rear | Swing arm with single shock |
Brakes F/R | Dual drum brakes(Hand operated) / Hydraulic disc brake(foot operated) |
Packing | |
Carton Size | 1,500x830x810mm |
G.W./N.W. | 184/164kg |
Container Load | 22pcs/44pcs/66pcs |