Sport type 110cc/125cc ATV Quad Bike
Engine | |
Engine Type | Air-cooled, 4-stroke, single cylinder, |
Engine Displacement | 125cc |
Ignition | CDI |
Starter | Electric start |
Drive Train | |
Clutch | Semi-automatic or fully automatic |
Gearbox | 1, Semi-automatic(3 forward gears, neutral gear and reverse gear) 2, Fully automatic(one forward gear, neutral gear and reverse gear) |
Final Drive | Chain |
Dimensions and Weight | |
Length x Width x Height | 1,760 x 1,000 x 1,100mm |
Wheelbase | 1,100mm |
Front Tread | 830mm |
Rear Tread | 690mm |
Ground Clearance | 100mm |
Seat Height | 760mm |
Handle Height | 1,050mm |
Fuel Capacity | 7.0litres |
Wheels, Suspension and Brakes | |
Wheels Front | Steel rim |
Wheels Rear | Steel rim |
Tyres Front | 19x7-8 |
Tyres Rear | 18x9.5-8 |
Suspension Front | Independent double-wishbone |
Suspension Rear | Swing arm with single shock |
Brakes Front | Dual drum |
Brakes Rear | Hydraulic disc brake(Hand-operated or foot-operated) |
Packing | |
Carton Size | 1,470x830x820mm |
Container Load | 30pcs/63pcs/66pcs |