Sales Manager: Katherine Xu
Skype: Katherine199191
Email:info@cloveratv.com
Whatsapp: 0086-151-5221-1486
Mob/Wechat: 0086-183-1493-8382
Ali-Website: http://cloveratv.en.alibaba.com/
Factory Address: Jinhua City, Zhejiang Province, China
250cc Hunting ATV Shaft Driven ATV
Engine | |
Engine Type | Single cylinder, water-cooled, 4-stroke |
Engine Displacement | 250cc |
Bore & Stroke | 67x65mm |
Compression Ratio | 10:1 |
Carburetor | Carburetor |
Max. Power Output | 12kW/(6500r/min) |
Max. Torque | 17.5N.m/(5500r/min) |
Ignition | CDI |
Starter | Electric start |
Drive Train | |
Clutch | Manual |
Gearbox | 5-speed(four forward gears and one reverse gear, plus neutral gear) |
Final Drive | Shaft |
Dimensions and Weight | |
Length x Width x Height | 2,080 x 1,240 x 1,300mm |
Wheelbase | 1,180mm |
Front Tread | 960mm |
Rear Tread | 780mm |
Seat Height | 890mm |
Foot Step to Seat | 480mm |
Fuel Capacity | 7.8L, metal tank |
Dry Weight | 220kg |
Wheels,Suspension and Brakes | |
Wheels Front | 12 inch alloy rim |
Wheels Rear | 12 inch alloy rim |
Tyres Front | AT25x8-12 |
Tyres Rear | AT25x10-12 |
Suspension Front | Independent double-wishbone |
Suspension Rear | Swing arm with single shock |
Brakes Front | Double hydraulic disc brakes |
Brakes Rear | Double hydraulic disc brakes |
Packing | |
Carton Size | 152 x 82 x 83cm(12 inch wheel are loaded one by one.) |
G.W./N.W. | 240/220kg |
Container Load | 20pcs/42pcs/48pcs, no spare wheel 20pcs/42pcs/47pcs, with spare wheel |